LED Neon Flex
Place of Origin: |
Shanghai, China (Mainland) |
Product Detail
1. Package Details:
The G.W. is 23kg per roll (50 meters); carton
2. Term of payment: T/T; West Union
3. MOQ: 50m
4. Supply ability:200
Item No. | Color | Color | Input Voltage (v) | Size (mm) | Cut Length | LED Quantity( /m) | Power(/m) |
|
CAFN-220A-80R-Z5 | Red | 4,500~7,000 | 220~240 | 12X27 | 4FT/1.22m | 80 | 3.9W |
CAFN-220A-80Y-Z5 | Yellow | 4,500~7,000 | 220~240 | 12X27 | 4FT/1.22m | 80 | 3.9W |
CAFN-220A-80O-Z5 | Orange | 4,500~7,000 | 220~240 | 12X27 | 4FT/1.22m | 80 | 3.9W |
CAFN-220A-80G-Z5 | Green | 4,500~7,000 | 220~240 | 12X27 | 4FT/1.22m | 80 | 5.4W |
CAFN-220A-80B-Z5 | Blue | 4,500~7,000 | 220~240 | 12X27 | 4FT/1.22m | 80 | 5.4W |
CAFN-220A-80W-Z5 | White | 4,500~7,000 | 220~240 | 12X27 | 4FT/1.22m | 80 | 5.4W |
CAFN-220A-80WW-Z5 | Warm white | 4,500~7,000 | 220~240 | 12X27 | 4FT/1.22m | 80 | 5.4W |
|
CAFN-110A-80R-Z5 | Red | 4,500~7,000 | 120 | 12X27 | 2FT/0.6096m | 80 | 3.9W |
CAFN-110A-80Y-Z5 | Yellow | 4,500~7,000 | 120 | 12X27 | 2FT/0.6096m | 80 | 3.9W |
CAFN-110A-80O-Z5 | Orange | 4,500~7,000 | 120 | 12X27 | 2FT/0.6096m | 80 | 3.9W |
CAFN-110A-80G-Z5 | Green | 4,500~7,000 | 120 | 12X27 | 1.5FT/0.4572m | 80 | 5.4W |
CAFN-110A-80B-Z5 | Blue | 4,500~7,000 | 120 | 12X27 | 1.5FT/0.4572m | 80 | 5.4W |
CAFN-110A-80W-Z5 | White | 4,500~7,000 | 120 | 12X27 | 1.5FT/0.4572m | 80 | 5.4W |
CAFN-110A-80WW-Z5 | Warm white | 4,500~7,000 | 120 | 12X27 | 1.5FT/0.4572m | 80 | 5.4W |
|
CAFN-24D-80R-Z5 | Red | 4,500~7,000 | 24 | 12X27 | 4"/0.1016m | 80 | 6.2W |
CAFN-24D-80Y-Z5 | Yellow | 4,500~7,000 | 24 | 12X27 | 4"/0.1016m | 80 | 6.2W |
CAFN-24D-80O-Z5 | Orange | 4,500~7,000 | 24 | 12X27 | 4"/0.1016m | 80 | 6.2W |
CAFN-24D-80G-Z5 | Green | 4,500~7,000 | 24 | 12X27 | 3"/0.0762m | 80 | 6.2W |
CAFN-24D-80B-Z5 | Blue | 4,500~7,000 | 24 | 12X27 | 3"/0.0762m | 80 | 6.2W |
CAFN-24D-80WW-Z5 | White | 4,500~7,000 | 24 | 12X27 | 3"/0.0762m | 80 | 6.2W |
CAFN-24D-80C-Z5 | Warm white | 4,500~7,000 | 24 | 12X27 | 3"/0.0762m | 80 | 6.2W |
|
CAFN-12D-80R-Z5 | Red | 4,500~7,000 | 12 | 12X27 | 2"/0.0508m | 80 | 6.2W |
CAFN-12D-80Y-Z5 | Yellow | 4,500~7,000 | 12 | 12X27 | 2"/0.0508m | 80 | 6.2W |
CAFN-12D-80O-Z5 | Orange | 4,500~7,000 | 12 | 12X27 | 2"/0.0508m | 80 | 6.2W |
CAFN-12D-80G-Z5 | Green | 4,500~7,000 | 12 | 12X27 | 1.5”/0.0381m | 80 | 6.2W |
CAFN-12D-80B-Z5 | Blue | 4,500~7,000 | 12 | 12X27 | 1.5”/0.0381m | 80 | 6.2W |
CAFN-12D-80W-Z5 | White | 4,500~7,000 | 12 | 12X27 | 1.5”/0.0381m | 80 | 6.2W |
CAFN-12D-80WW-Z5 | Warm white | 4,500~7,000 | 12 | 12X27 | 1.5”/0.0381m | 80 | 6.2W |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com